Archive | Random
I'm jess and this is all about my weight loss journey. I don't know if I'll be successful but I do know I want to be.
Age: 31
Height: 4'11"
Start Weight: 237 lbs
Start BMI: 47.42
Goal Weight: 98 lbs
Goal BMI: 20
Total to Lose: 139 lbs/58.65%
Daily Calorie Budget: 1346
Daily Exercise: 30-45 mins
Weigh Day: Sunday Mornings
Visit Blog to Lose
- all content is created by me, reblogged or found on the internet. if anything is wrongly attributed, please let me know.
- all my listed weights and bmi points are figured from Wii Fit
- if you are here just for a good laugh...well, whatever makes you happy.
- all original content
Copyright 2009
RSS | E-mail
3/12/09: 237.0 lbs
4/12/09: 229.9 lbs (-7.1)(3.00%)
4/19/09: 226.2 lbs (-3.7)(4.56%)
4/26/09: 224.2 lbs (-2.0)(5.40%)
5/03/09: 222.0 lbs (-2.2)(6.33%)
5/10/09: 219.1 lbs (-2.9)(7.55%)
5/17/09: 217.4 lbs (-1.7)(8.27%)
5/24/09: 215.4 lbs (-2.0)(9.11%)
5/31/09: 213.6 lbs (-1.8)(9.87%)
6/07/09: 215.2 lbs (+1.6)(9.19%)
6/14/09: 213.3 lbs (-2.9)(10.0%)
6/21/09: 211.5 lbs (-1.8)(10.7%)
6/28/09: 211.3 lbs (-0.2)(10.8%)
7/05/09: 212.4 lbs (+1.1)(10.4%)
7/12/09: 209.3 lbs (-3.1)(11.7%)
7/19/09: 212.6 lbs (+3.3)(10.3%)
7/26/09: 213.5 lbs (+0.9)(9.92%)
8/02/09: 212.9 lbs (-0.6)(10.2%)
8/09/09: 211.4 lbs (-1.5)(10.8%)
8/16/09: 211.8 lbs (+0.4)(10.6%)
8/23/09: 212.7 lbs (+0.9)(10.2%)
8/30/09: 214.2 lbs (+1.5)(9.62%)
9/06/09: 212.7 lbs (-1.5)(10.2%)
9/27/09: 213.8 lbs (+1.1)(9.78%)
11/15/09: 209.8 lbs (-4.0)(11.4%)
11/22/09: 210.9 lbs (+1.1)
11/29/09:
12/06/09:
12/13/09:
12/20/09:
12/27/09:
3/12/09: 47.42
4/12/09: 46.36
4/19/09: 45.60
4/26/09: 45.20
5/03/09: 44.76
5/10/09: 44.18
5/17/09: 43.82
5/24/09: 43.42
5/31/09: 43.07
6/07/09: 43.38
6/14/09: 42.80
6/21/09: 42.44
6/28/09: 42.40
7/05/09: 42.62
7/12/09: 42.00
7/19/09: 42.67
7/26/09: 42.84
8/02/09: 42.71
8/09/09: 42.40
8/16/09: 42.49
8/23/09: 42.67
8/30/09: 42.98
9/06/09: 42.67
9/27/09: 42.89
11/15/09: 41.87
11/22/09: 42.09
11/29/09:
12/06/09:
12/13/09:
12/20/09:
12/27/09:
3/12/09: 139.0 lbs/58.65%
4/12/09: 131.9 lbs/55.65%
4/19/09: 128.2 lbs/54.09%
4/26/09: 126.2 lbs/53.24%
5/03/09: 124.0 lbs/52.32%
5/10/09: 121.1 lbs/51.09%
5/17/09: 119.4 lbs/50.37%
5/24/09: 117.4 lbs/49.53%
5/31/09: 115.6 lbs/48.77%
6/07/09: 117.2 lbs/49.45%
6/14/09: 114.3 lbs/48.22%
6/21/09: 112.5 lbs/47.47%
6/28/09: 112.3 lbs/47.38%
7/05/09: 113.4 lbs/47.84%
7/12/09: 110.3 lbs/46.54%
7/19/09: 113.6 lbs/47.93%
7/26/09: 114.5 lbs/48.31%
8/02/09: 113.9 lbs/48.05%
8/09/09: 112.4 lbs/47.42%
8/16/09: 112.8 lbs/47.59%
8/23/09: 113.7 lbs/47.97%
8/30/09: 115.2 lbs/48.60%
9/06/09: 113.7 lbs/47.97%
9/27/09: 114.8 lbs/48.43%
11/15/09: 110.8 lbs/46.75%
11/22/09:
11/29/09:
12/06/09:
12/13/09:
12/20/09:
12/27/09:
March - April
Weight: -12.8 lbs
BMI: -2.22
May
Weight: -10.6 lbs
BMI: -2.13
June
Weight: -2.3 lbs
BMI: -9.67
July
Weight: +2.2 lbs
BMI: +.44
August
Weight: +0.7 lbs
BMI: +.14
September
Weight:
BMI:
November
Weight:
BMI: